| Friday, September 4th | ||
|---|---|---|
| 16:45 | Pre-race run with Geir Endre Rogn from topptrent.com | More information to follow |
| 5:00 PM - 9:00 PM | Registration, bib number collection, and gear check | Filefjellstuene |
| 17:30 | Information meeting for Extreme (21 km) | Filefjellstuene |
| 6:30 PM | Lecture with Geir Endre Rogn from topptrent.com | More information to follow |
| 19:30 | Information meeting for Ultrarunners (mandatory) | Filefjellstuene |
| 18:30-23:00 | Meet your competitors, and get in the race mood by mingling in Fjellpuben. | Filefjellstuene |
| Saturday, September 5 | ||
| 7:30 AM | Shared transportation to the start for Ultrarunners (53 km) | Filefjellstuene & Tyinkrysset Fjellstue |
| 8:00 AM | Mass start for Ultrarunners (53 km) | Sveji |
| 09:00-11:45 | Registration, pick-up of start numbers and bag check for Børrenøse Skyrace (7.5 km) and Extreme (21 km) | Filefjellstuene |
| 11:00 | Information meeting for Extreme (21 km) | Filefjellstuene |
| 12:00 | Mass start for Extreme (21 km) | Filefjellstuene |
| 12:00-17:00 | Folk festival with DJ and speaker at Filefjellstuene – music, race updates and atmosphere throughout the day. | Filefjellstuene |
| 12:50 | Brief information at the start for Børrenøse Skyrace (7.5 km) | Filefjellstuene |
| 13:00 | Mass start Børrenøse Skyrace (7.5 km). | Filefjellstuene |
| 5:00 PM | Award Ceremony | Filefjellstuene |
| In the evening (more info coming) |
Shake Loose – DJ and party in Fjellpuben. Everyone is welcome!
|
Filefjellstuene |